<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMTAZ.com &#187; Website</title>
	<atom:link href="http://www.gmtaz.com/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gmtaz.com</link>
	<description>Gustavo Tandeciarz&#039;s personal blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Bit.ly, prettySociable, and jQuery to share shortened links</title>
		<link>http://www.gmtaz.com/using-bit-ly-prettysociable-and-jquery-to-share-shortened-links/</link>
		<comments>http://www.gmtaz.com/using-bit-ly-prettysociable-and-jquery-to-share-shortened-links/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:00:48 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gmtaz.com/?p=292</guid>
		<description><![CDATA[So I went ahead and made some script modifications to the already awesome PrettySociable jQuery plugin.  These modifications allow for the use of your bit.ly account api to shorten urls. By default, the prettySociable plugin takes the url supplied and submits that to the share service (twitter, facebook, etc.).  I just made a simple change [...]]]></description>
			<content:encoded><![CDATA[<p>So I went ahead and made some script modifications to the already awesome PrettySociable jQuery plugin.  These modifications allow for the use of your bit.ly account api to shorten urls.</p>
<p>By default, the prettySociable plugin takes the url supplied and submits that to the share service (twitter, facebook, etc.).  I just made a simple change to allow for the developers to include a bit.ly api and username when calling $.prettySociable() by passing those in as parameters.</p>
<p><br class="spacer_" /></p>
<pre>$.prettySociable({bitly_api: 'api here', bitly_user:'your username'});</pre>
<p><br class="spacer_" /></p>
<p>If these options aren&#8217;t set, the plugin will use the default url.  If they are, the plugin will automatically call the bit.ly api to shorten the url and use that shortened url instead.</p>
<p>I probably need to test a bit more, but here is the <a href="http://www.gmtaz.com/wp-content/uploads/2009/11/jquery.prettysociable.bitly.js">jquery.prettysociable.bitly.js</a> script and here it is minified: <a href="http://www.gmtaz.com/wp-content/uploads/2009/11/jquery.prettysociable.bitly.min.js">jquery.prettysociable.bitly.min.js</a>.</p>
<p>Links that helped me with this:<br />
 <a href="http://bit.ly/" target="_blank">Bit.ly</a><br />
 <a href="http://no-margin-for-errors.com/projects/prettySociable/" target="_blank">PrettySociable plugin page</a><br />
 <a href="http://jquery-howto.blogspot.com/2009/04/shorten-long-urls-with-jquery-bitly.html" target="_blank">jQuery HowTo @blogspot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtaz.com/using-bit-ly-prettysociable-and-jquery-to-share-shortened-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery 1.3 cheat sheet wallpaper</title>
		<link>http://www.gmtaz.com/jquery-13-cheatsheet-wallpaper/</link>
		<comments>http://www.gmtaz.com/jquery-13-cheatsheet-wallpaper/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:26:37 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.gmtaz.com/?p=164</guid>
		<description><![CDATA[I went ahead and created a cheatsheet wallpaper for jQuery 1.3 using screenshots from http://oscarotero.com/jquery/ EDIT: One person commented about not being able to set up a different wallpaper for each space on OSX. Check out Spacesuit. This looks like a pretty good solution. Let me know if this helps out! Click on a link [...]]]></description>
			<content:encoded><![CDATA[<p>I went ahead and created a cheatsheet wallpaper for jQuery 1.3 using screenshots from <a title="http://oscarotero.com/jquery/" href="http://oscarotero.com/jquery/" target="_blank">http://oscarotero.com/jquery/</a></p>
<p>EDIT: One person commented about not being able to set up a different wallpaper for each space on OSX.  Check out <a title="Spacesuit" href="http://www.docklandsoft.com/spacesuit/" target="_blank">Spacesuit</a>.  This looks like a pretty good solution.  Let me know if this helps out!</p>
<p>Click on a link below to download:</p>
<div style="text-align:center;"><img class="alignleft size-medium wp-image-165" title="jQuery 1.3 1900x1200" src="http://www.gmtaz.com/wp-content/uploads/2009/05/jquery_1_3-300x187.png" alt="jQuery 1.3 1900x1200" width="300" height="187" /></div>
<div style="text-align:center;"><a title="1920x1080" href="http://www.gmtaz.com/wp-content/uploads/2009/05/jquery_1_3.png" target="_blank">1920&#215;1200</a> | <a href="http://www.gmtaz.com/wp-content/uploads/2009/05/jquery_1_3_1680.png" target="_blank">1680&#215;1050</a> | <a href="http://www.gmtaz.com/wp-content/uploads/2009/05/jquery_1_3_1440.png" target="_blank">1440&#215;900</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtaz.com/jquery-13-cheatsheet-wallpaper/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>How to continue development from home, work and on the road using Dropbox, for FREE!</title>
		<link>http://www.gmtaz.com/how-to-continue-development-from-home-work-and-on-the-road-using-dropbox-for-free/</link>
		<comments>http://www.gmtaz.com/how-to-continue-development-from-home-work-and-on-the-road-using-dropbox-for-free/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:44:45 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubiquity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.gmtaz.com/?p=127</guid>
		<description><![CDATA[An example of how this helps:  I was recently working on writing some Ubiquity commands so I set up a Ubiquity folder within Dropbox, subscribed to the [ubiquitycommand].js file in that folder on every computer I work on, and that was it!  Now, whenever I make a change to those commands, the changes get synched to each computer and because Ubiquity is subscribed to the command on localhost, that change affects all computers.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you have 3 different computers that you use (this is usually the case for people in IT or development).  I will use me as an example, mostly because I can&#8217;t speak for anyone else and because I know the subject REALLY well.  I have a work desktop (OS X Leopard), a personal laptop(OS X Leopard) and a home desktop(Windows Vista), not to mention, a couple virtual machines running windows on the 2 Macs.  I&#8217;m also starting to teach myself <a href="http://www.php.net" target="_blank">PHP</a> and continually developing my javascript and jQuery skills.  The reason I mention PHP is because there is no way to serve up ASP.net pages yet on the Mac (yes, I know about <a href="http://www.mono-project.com/Main_Page" target="_blank">mono</a>.  It isn&#8217;t quite there yet). Now, let&#8217;s say you want to seamlessly work on the same code on all 3 computers and virtual machines.  Enter <a href="http://www.getdropbox.com" target="_blank">Dropbox</a>.</p>
<blockquote><p>Brief: Dropbox is an application that runs in the background on your computer (mac, linux, windows) and automatically syncs files when connected to the internet.  If you&#8217;re doing web dev stuff, chances are you are connected online.  Dropbox also creates a local folder on each computer to store the files that you are working on, etc.</p></blockquote>
<p>Enter brain power:</p>
<ol>
<li> Set up <a href="http://apache.org/" target="_blank">Apache</a> on all computers since it&#8217;s a very powerful web server that runs on the previously mentioned operating systems. Here&#8217;s a <a href="http://httpd.apache.org/docs/2.0/platform/windows.html" target="_blank">guide on installing Apache on Windows</a>.</li>
<li>Set up the root directory in Apache to be the ~/user/Sites folder and <a href="http://www.macosxhints.com/article.php?story=2001110610290643" target="_blank">create a sym-link</a> (<a href="http://www.howtogeek.com/howto/windows-vista/using-symlinks-in-windows-vista/" target="_blank">Windows Vista</a>) to your dropbox directory. This way you can run multiple websites (some that sync and some that don&#8217;t).<br />
To take this a step further, you could put all of this config info in a separate .config file (I called mine, &#8220;dropbox.config&#8221;) and drop it in the Dropbox directory for automatic synchronization throughout your systems.  This works best if the operating systems are the same or the root structure is the same.</li>
<li>So now, when you browse <a href="http://localhost" target="_blank">http://localhost</a>, you should see this:<br />
<a rel="lightbox" href="http://www.gmtaz.com/wp-content/uploads/2009/02/picture-1.png"><img class="size-medium wp-image-129" title="Localhost" src="http://www.gmtaz.com/wp-content/uploads/2009/02/picture-1-300x206.png" alt="localhost image" width="300" height="206" /></a></li>
<li>Verify that you see the same directory structure on all computers.  If this is the case, then you&#8217;re done.  Just start by creating PHP site within the Dropbox folder (I created a subfolder called WWW and in Apache I create a call to the virtual directory /dropbox which takes me to the WWW folder) &lt;= This is important if you want to use Dropbox for other things!  This way, when you click on the Dropbox link listed under (~/Sites) it will redirect you to the dropbox/WWW folder.</li>
</ol>
<p>Now, when you are writing code, editing images, or anything else, the code will automatically synchronize to each workstastion, allowing you to continue right where you left off, anywhere.</p>
<p>An example of how this helps:  I was recently working on writing some <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/" target="_blank">Ubiquity</a> commands so I set up a Ubiquity folder within Dropbox, subscribed to the [ubiquitycommand].js file in that folder on every computer I work on, and that was it!  Now, whenever I make a change to those commands, the changes get synched to each computer and because Ubiquity is subscribed to the command on localhost, that change affects all computers.</p>
<p>This method also works extremely well when you have different operating system specific browsers that you would like to test with.  It may seem a little daunting at first, but let me tell you, once it is set up, you&#8217;re done.  No need to reconfigure anything.  Best of all, Dropbox is FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtaz.com/how-to-continue-development-from-home-work-and-on-the-road-using-dropbox-for-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Add the jQuery library to Smugmug!</title>
		<link>http://www.gmtaz.com/add-the-jquery-library-to-smugmug/</link>
		<comments>http://www.gmtaz.com/add-the-jquery-library-to-smugmug/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:48:56 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[smugmug]]></category>

		<guid isPermaLink="false">http://www.gmtaz.com/?p=120</guid>
		<description><![CDATA[Smugmug is great, or at least really promising as an e-commerce site for photographers who want their work easily viewable with a lot of exposure.  Smugmug also uses the YUI javascript library for it&#8217;s UI effects and functionality.  I haven&#8217;t learned how to use or manipulate the YUI library yet, but I do know a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smugmug.com" target="_blank">Smugmug</a> is great, or at least really promising as an e-commerce site for photographers who want their work easily viewable with a lot of exposure.  Smugmug also uses the YUI javascript library for it&#8217;s UI effects and functionality.  I haven&#8217;t learned how to use or manipulate the YUI library yet, but I do know a bit of jQuery.  So when my brother-in-law wanted to redesign <a href="http://www.modernstills.com" target="_blank">his Smugmug site</a>, I started to wonder.  How the hell am I going to load the jQuery library in there, or will I have to teach myself YUI?? I don&#8217;t have the time to learn a new library and, as it turns out, jQuery has the functionality to sit side by side with YUI built right in!</p>
<p>The solution was pretty simple.  First, you need to edit the &#8220;Head&#8221; of the site.</p>
<ol>
<li>Go to &#8220;tools&gt;Go to my Control Panel&#8221; and click on &#8220;Site-wide Customization&#8221;.</li>
<li>Within the &#8220;Head Tag&#8221; add these two lines:
<pre>&lt;script src="http://ajax.googleapis.com/
ajax/libs/jquery/1.3.1/jquery.min.js" &gt;
&lt;/script&gt;
&lt;script&gt;
var $j = jQuery.noConflict();
&lt;/script&gt;</pre>
</li>
</ol>
<p>This code does two things.</p>
<ol>
<li>It gets the jQuery library from the Google API source (v. 1.3.1)</li>
<li>It loads the library using noConflict() mode, enabling you to use the library with other libraries.</li>
</ol>
<p>It&#8217;s that easy.  Now whenever you are writing your jQuery code, remember to use $j() for your jQuery calls instead of $().  More on jQuery&#8217;s noConflict() can be found <a href="http://docs.jquery.com/Core/jQuery.noConflict" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtaz.com/add-the-jquery-library-to-smugmug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launching MyNotes for Ubiquity</title>
		<link>http://www.gmtaz.com/launching-mynotes-for-ubiquity/</link>
		<comments>http://www.gmtaz.com/launching-mynotes-for-ubiquity/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:36:22 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[Ubiquity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.gmtaz.com/?p=97</guid>
		<description><![CDATA[Soooo, I&#8217;ve pretty much gotten MyNotes to a usable point in it&#8217;s development phase and am ready to start talking about it (and Ubiquity).  It&#8217;s pretty difficult to figure out where to start.  Well, let&#8217;s go with a brief description of ubiquity. The best way I can think of to describe Ubiquity is, for all [...]]]></description>
			<content:encoded><![CDATA[<p>Soooo, I&#8217;ve pretty much gotten MyNotes to a usable point in it&#8217;s development phase and am ready to start talking about it (and Ubiquity).  It&#8217;s pretty difficult to figure out where to start.  Well, let&#8217;s go with a brief description of ubiquity.</p>
<p>The best way I can think of to describe Ubiquity is, for all you Mac users, like Quicksilver for Firefox.  A command line interface to control several different aspects of the web.  A good video can be seen <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/" target="_blank">here</a>.</p>
<p>Now, on to MyNotes.</p>
<p>I started working on MyNotes because the core of the MyNotes application has the basics for Ubiquity command line programming.  My goals included:</p>
<ol>
<li>User account management</li>
<li>Ajax data requests</li>
<li>Data storage within Ubiquity</li>
<li>Command hinting</li>
<li>pseudo sub-cmmands</li>
</ol>
<p>I was able to use AJAX post-get methods in php to accomplish #&#8217;s 1 and 2.<br />
Code Snippet below:</p>
<pre>register: function(key,val) {
    //register
    	var url="http://colddish.gmtaz.com/ubiquity/"+
"mynotes/notes.php";
    jQuery.post(url, {op:"register",u: key, p:val},
       function(data){
          if(data.registerResponse == key){
	     if (!Application.prefs.has(key)){
		Application.prefs.setValue(key, val);
		Application.prefs.setValue("mynotes_user", key);
		displayMessage("New account created for ""+key+"".");
		}
	 else{
		var new_key = Application.prefs.get(key);
		Application.prefs.setValue("mynotes_user", key);
		new_key.value = val;
		displayMessage("Password set for ""+key+"".");
	      }
	}
	else
	   displayMessage("Username is already in use."
           +"  Please try again.");
 }, "json");</pre>
<p>Basically, I&#8217;m perfoming an AJAX post with jquery, passing in JSON data (username and password), and then storing that data in the application.prefs.  I overcame the issue of knowing which password/username combo to use by creating a generic &#8220;mynotes&#8221; perfs key storing the active  username and password.</p>
<pre>Application.prefs.setValue("mynotes_user", key);</pre>
<p>Then I can just get the value of the mynotes pref key to get the password associated with that account.  I could try to just store JSON data as the value for the key and run a function to pull the appropriate data&#8230;but for some reason, I&#8217;m having trouble converting the value string to a JSON object.</p>
<p>To get this to fully function, I needed to create a php file (notes.php), which serves out the JSON data to ubiquity based on parameters posted by the AJAX call.</p>
<p>I would love to hear your thoughts on how to optimize this script as I&#8217;m just starting to teach myself javascript and jquery, coming from an asp .net environment.</p>
<p>Here is a link to the script page for <a href="http://colddish.gmtaz.com/ubiquity/mynotes/" target="_blank">MyNotes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtaz.com/launching-mynotes-for-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summing up my time&#8230;re: web design</title>
		<link>http://www.gmtaz.com/summing-up-my-timere-web-design/</link>
		<comments>http://www.gmtaz.com/summing-up-my-timere-web-design/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 20:44:03 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gmtaz.com/index.php/summing-up-my-timere-web-design/</guid>
		<description><![CDATA[Well, I haven&#8217;t seen a better way of describing how my time is spent in regards to web design. Mostly because I&#8217;m a developer&#8230; I found this here: http://www.i-marco.nl The author states in his blog that he doesn&#8217;t agree with the CSS section, as anything can be done in CSS. I agree&#8230;I also think that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gmtaz.com/wp-content/uploads/2007/10/breakdown.png" title="My time...in a nutshell" rel="lightbox"><img src="http://www.gmtaz.com/wp-content/uploads/2007/10/breakdown.thumbnail.png" alt="My time...in a nutshell" style="float: left" /></a></p>
<p>Well, I haven&#8217;t seen a better way of describing how my time is spent in regards to web design.  Mostly because I&#8217;m a developer&#8230;</p>
<p>I found this here: <a href="http://www.i-marco.nl/weblog/archive/2006/06/24/time_breakdown_of_modern_web_d" target="_blank">http://www.i-marco.nl</a></p>
<p>The author states in his blog that he doesn&#8217;t agree with the CSS section, as anything can be done in CSS.  I agree&#8230;I also think that the yellow should be much larger and so should the purple.  I&#8217;ll bring down the fucking swearing section to compensate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtaz.com/summing-up-my-timere-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.gmtaz.com/hello-world-2/</link>
		<comments>http://www.gmtaz.com/hello-world-2/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 20:08:51 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://gmtaz.com/wp/?p=1</guid>
		<description><![CDATA[Ok, so I added a WordPress blog. I&#8217;m going to see what cool things I can think of to do with it. I think that WP is probably the best blogging engine out there (and I&#8217;ve tried many) so there are huge possibilities. I&#8217;ll keep you posted (both of you). PS. I have a LOT [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I added a WordPress blog.  I&#8217;m going to see what cool things I can think of to do with it.  I think that WP is probably the best blogging engine out there (and I&#8217;ve tried many) so there are huge possibilities.  I&#8217;ll keep you posted (both of you).</p>
<p>PS. I have a LOT of posts to catch up on so check back often&#8230;plus it makes me happy to see people checking my site. <img src='http://www.gmtaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmtaz.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
